Rover Camshafts
Listed below are the matching Rover Camshafts for the search or category that you specified. Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ .006" | Duration @ .050" |
Valve Lift @ 1.6 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 190-A | 4WD off road and towing | USD$295.00 | 1000-4000 | 260 | 260 | 200 | 206 | .425" | .425" | 110 | 112 | |
| 190-B | Mild performance cam for stock engine | USD$295.00 | 1500-4500 | 262 | 262 | 206 | 206 | .426" | .246" | 110 | 110 | |
| 190-C | High torque, suits mild engines | USD$295.00 | 1500-5000 | 258 | 268 | 204 | 212 | .455" | .440" | 107 | 113 | |
| 190-D | Hot street cam | USD$295.00 | 2000-5500 | 258 | 278 | 212 | 218 | .470 | .452 | 106 | 114 | |
| 190-E | Baseline rally cam for mild engines | USD$295.00 | 2200-5700 | 256 | 261 | 220 | 228 | .490" | .484" | 106 | 110 | |
| 190-F | Ultimate street race cam or NZ dirt track | USD$295.00 | 2800-6000 | 262 | 298 | 228 | 235 | .485" | .465" | 104 | 108 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ .015" | Duration @ .050" |
Valve Lift @ 1.6 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| S190-A | Rally/Race | USD$294.00 | 3000-7000 | 285 | 298 | 242 | 248 | .526" | .506" | 104 | 110 | |
| S190-B | Rally/Race | USD$294.00 | 3400-7200 | 298 | 300 | 248 | 252 | .522" | .502" | 103 | 109 | |
| S190-C | Race, light car, well modified engine | USD$294.00 | 3800-7800 | 292 | 312 | 246 | 258 | .544" | .548" | 102 | 108 | |












