Ford :: 4 Cylinder Camshafts
>>Related makes: Ford :: 6 Cylinder .:. Ford :: 8 CylinderListed below are the matching Ford 4 Cylinder Camshafts for the search or category that you specified. Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ .015 | Duration @ .050 |
Valve Lift @ 1.58 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 145-A | Fast street cam, suits stock carb | USD$280.00 | 1500-5500 | 268 | 280 | 220 | 227 | .400" | .400" | 106 | 110 | |
| 145-B | Fast street, suits stock carb | USD$280.00 | 2000-6000 | 274 | 278 | 225 | 225 | .450 | .450 | 106 | 108 | |
| 145-C | Club race, Club hillclimb, suits either single or twin Webers | USD$280.00 | 2500-6500 | 274 | 286 | 230 | 240 | .435 | .435 | 104 | 108 | |
| 145-D | Rally cam, suits twin 40's big valve head etc | USD$280.00 | 3000-6800 | 288 | 288 | 248 | 248 | .460 | .460' | 104 | 108 | |
| 145-E | Rally and Race cam, suits twin 45's, raised compression etc | USD$280.00 | 3500-7000 | 295 | 290 | 244 | 250 | .485 | .460 | 103 | 107 | |
| 145-F | Full race cam, suits professionally built competition engine | USD$280.00 | 4000-8000 | 310 | 312 | 264 | 264 | .520 | .520 | 100 | 107 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ .015 | Duration @ .050 |
Valve Lift @ 1.54 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 150-A | Mild road cam, good idle, weber & extractors | USD$260.00 | 1800 - 5800 | 258 | 258 | 216 | 216 | .390 | .390 | 107 | 109 | |
| 150-B | Fast road cam, suits single or twin webers | USD$260.00 | 2000 - 6000 | 278 | 283 | 228 | 232 | .410 | .410 | 107 | 107 | |
| 150-C | Club race or Rally cam, suits twin 40's, 145HP engine | USD$260.00 | 3000-6800 | 292 | 298 | 242 | 246 | .445 | .438 | 104 | 110 | |
| 150-D | Rally and Race cam, suits 45's good head, 155HP | USD$260.00 | 3500-7000 | 292 | 300 | 248 | 254 | .477 | .477 | 104 | 108 | |
| 150-E | Full Race, suits light car, professionally built high spec engine | USD$260.00 | 4000-8000 | 305 | 305 | 262 | 262 | .470 | .470 | 101 | 107 | |
| 150-F | Full Race, suits professionally built competition engine | USD$260.00 | 4000-8500 | 305 | 315 | 256 | 262 | .482 | .475 | 101 | 107 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ .010" | Duration @ .050" |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 147-A | Mild | USD$750.00 | 290 | 296 | 246 | 242 | .374" | .336" | 106 | 108 | ||
| 147-B | BD2 | USD$750.00 | 292 | 292 | 250 | 250 | .344" | .344" | 106 | 106 | ||
| 147-C | L1 / BD3 | USD$750.00 | 310 | 295 | 256 | 242 | .404" | .336" | 106 | 108 | ||
| 147-D | Race | USD$750.00 | 312 | 298 | 261 | 248 | .418" | .400" | 102 | 108 | ||
| 147-E | New design, 1600 Rally application | USD$750.00 | 312 | 290 | 261 | 246 | .418" | .374" | 102 | 108 | ||
| 147-F | BD4 / L1 | USD$750.00 | 328 | 314 | 266 | 256 | .426" | .404" | 100 | 108 | ||
| 147-G | More midrange than BD4 / L1 | USD$750.00 | 328 | 298 | 266 | 248 | .426" | .400" | 100 | 108 | ||
| 147-H | EA1 / BD4 | USD$750.00 | 328 | 328 | 273 | 266 | .448" | .426" | 100 | 104 | ||
| 147-I | F1 | USD$750.00 | 325 | 325 | 274 | 274 | .400" | .400" | 102 | 102 | ||
| 147-J | Race | USD$750.00 | 328 | 325 | 274 | 274 | .432" | .400" | 100 | 104 | ||
| Part No | Application | Price | Approx RPM Range |
Duration @ .010" | Duration @ .050" |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 148-A | Mild street performance | USD$640.00 | 272 | 272 | 234 | 234 | .355" | .355" | 107 | 111 | ||
| 148-B | Mild street performance | USD$640.00 | 278 | 284 | 240 | 240 | .425" | .412" | 105 | 109 | ||
| 148-C | Fast street performance | USD$640.00 | 294 | 294 | 251 | 248 | .430" | .412" | 103 | 107 | ||
| 148-D | Club race or mild rally car | USD$640.00 | 300 | 310 | 256 | 256 | .435" | .413" | 102 | 106 | ||
| 148-E | Rally / Circuit, ported head, high comp | USD$640.00 | 300 | 312 | 260 | 263 | .448" | .410" | 102 | 108 | ||
| 148-F | Race | USD$640.00 | 318 | 330 | 262 | 266 | .450" | .438" | 100 | 106 | ||
| 148-G | Race | USD$640.00 | 325 | 325 | 270 | 270 | .454" | .454" | 100 | 104 | ||
| 148-H | Race | USD$640.00 | 330 | 330 | 274 | 274 | .460" | .460" | 100 | 104 | ||
| 148-I | Race | USD$640.00 | 335 | 335 | 280 | 280 | .492" | .492" | 98 | 102 | ||
| 148-J | Race | USD$640.00 | 330 | 330 | 288 | 288 | .505" | .505" | 98 | 102 | ||
Racing and Performance Ford 4 Cylinder Camshafts : CamshaftShop.com |
|
We take great pride in our wide range of Ford Camshafts. In our Ford 4 Cylinder range we have camshafts for the Ford 1.6 and 2.0 litre Single overhead cam engine , Cosworth, Lotus and 19E - 116E Pushrod engines. Our range of high performance, race proven camshafts for the popular Ford 2.0 litre single OHC engine are made to exact specifications and suitable for a number of applications. Our Ford 145-A and 145-B camshafts are fast street cams which suit a stock carb. We also have club, rally and race cams for a range of Ford engines. Our Ford Cosworth BDA camshafts are a mixture of popular old cam profiles and some new maximum velocity profiles that we have specifically designed and found that they perform exceptionally well in the Cosworth engine. RPM range and optimum lobe centrelines such as top dead centre and bottom dead centre will vary depending on the individual engine combinations. The camshafts that we manufacture for the Ford Lotus twin cam engine are some of the most popular camshafts we provide. A number of our Lotus Twin Cam camshafts are perfect for race conditions, again RPM range and optimum lobe centrelines will vary depending on engine combination and specifications. Click on the links for more information on our extensive range of Ford 6 Cylinder and Ford 8 Cylinder camshafts. Feel free to contact us at CamshaftShop for any more information on what Ford cam is suitable for your application. If you are interested in distributing our precision camshafts we have the opportunity for you on our Camshaft Dealerships page. |












