Toyota Camshafts
Listed below are the matching Toyota Camshafts for the search or category that you specified. Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.1mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 180-A | Toyota 2RZ/3RZ, Stage one racing camshaft for turbocharged engines. | USD$680.00 | 264 | 264 | 224 | 224 | 10.00mm | 10.00mm | 110 | 112 | ||
| 180-B | Toyota 2RZ/3RZ, Stage two racing camshaft for turbocharged engines 450+ hp range. | USD$680.00 | 272 | 272 | 234 | 234 | 11.00mm | 10.50mm | 110 | 114 | ||
| 180-C | Toyota 2RZ/3RZ, Stage three racing camshaft for turbocharged engines 700+ hp range. | USD$680.00 | 282 | 276 | 240 | 235 | 11.30mm | 10.70mm | 110 | 116 | ||
| 180-X | Toyota 2RZ/3RZ, CUSTOM racing camshafts. Designed by us to suit your specific needs | USD$680.00 | ||||||||||
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.30mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 195-A | Fast street cam, can run stock ECU | USD$640.00 | 3000-8000 | 266 | 262 | 226 | 220 | 8.75mm | 8.25mm | 110 | 110 | |
| 195-B | Rally cam, great midrange power | USD$640.00 | 4000-8000 | 278 | 268 | 244 | 236 | 9.15mm | 8.56mm | 104 | 106 | |
| 195-C | Race cam, suits, high comp, ported head etc | USD$640.00 | 5000-8800 | 288 | 278 | 254 | 244 | 9.50mm | 9.15mm | 100 | 105 | |
| 195-D | Full Race, suits single seater or sports car | USD$640.00 | 5500-9000 | 314 | 308 | 272 | 266 | 9.98mm | 9.40mm | 100 | 106 | |
| 195-T | TURBO cam, reduced overlap, suits Drag racing. | USD$640.00 | 4000-8000 | 262 | 266 | 220 | 226 | 8.27mm | 8.25mm | 108 | 116 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.30mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 2-195-A | Ultimate street cam or club race | USD$640.00 | 3700-8000 | 276 | 270 | 240 | 232 | 9.90mm | 9.60mm | 103 | 107 | |
| 2-195-B | Rally cams, good midrange power in mild engines | USD$640.00 | 4000-8000 | 290 | 274 | 252 | 236 | 10.60mm | 9.90mm | 100 | 107 | |
| 2-195-C | Rally or circuit racing, ported head, 45mm throttles etc. | USD$640.00 | 4500-8500 | 300 | 286 | 260 | 248 | 10.60mm | 9.90mm | 99 | 107 | |
| 2-195-D | Super Race cams, suit: light car, high comp, big valves etc | USD$640.00 | 5500-9500 | 314 | 302 | 272 | 262 | 10.60mm | 10.25mm | 99 | 105 | |
| 2-195-TA | 3S-GTE Turbo cams for Street performance engines with stock turbo. | USD$640.00 | 258 | 258 | 222 | 222 | 9.30mm | 9.30mm | 110 | 112 | ||
| 2-195-TB | 3S-GTE Turbo serious street performance, turbo and ecu upgrade required | USD$640.00 | 270 | 270 | 232 | 232 | 9.60mm | 9.60mm | 108 | 116 | ||
| 2-195-TC | 3S-GTE Turbo Drag cams, high HP, top end RPM | USD$640.00 | 280 | 280 | 240 | 240 | 9.90mm | 9.90mm | 105 | 115 | ||
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.3mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 3-195-A | Rally cam, suits big valve head, high compression etc | USD$640.00 | 4500-8500 | 284 | 276 | 248 | 240 | 10.50mm | 10.20mm | 103 | 105 | |
| 3-195-B | Race cam, suits professionally built competition engine | USD$640.00 | 5000-9000 | 296 | 284 | 258 | 248 | 11.20mm | 10.50mm | 99 | 105 | |
| 3-195-C | AllMotor Drag race or lightweight race car, 12.5/1+ and close g/box | USD$640.00 | 5500-9000 | 312 | 302 | 272 | 262 | 12.30mm | 10.80mm | 98 | 106 | |
| 3-195-TA | 3S-GTE TURBO cams for serious street performance engines, suit 400hp turbo upgrade. | USD$640.00 | 4000-8000 | 262 | 262 | 224 | 224 | 10.50mm | 10.00mm | 110 | 114 | |
| 3-195-TB | 3S-GTE TURBO cam for well built engines with 450-600HP turbo. | USD$640.00 | 4500-8500 | 272 | 272 | 232 | 232 | 10.80mm | 10.80mm | 108 | 114 | |
| 3-195-TC | 3S-GTE TURBO cam for all out drag racing, High RPM, 700+ hp turbo sizing. | USD$640.00 | 280 | 280 | 240 | 240 | 11.30mm | 10.80mm | 108 | 116 | ||
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.30mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 193-A | Fast street cam, can run stock ECU | USD$600.00 | 3000-8000 | 266 | 262 | 226 | 220 | 8.75mm | 8.20mm | 108 | 110 | |
| 193-B | Rally cam, great midrange power | USD$600.00 | 4000-8000 | 284 | 278 | 244 | 236 | 9.20mm | 8.50mm | 104 | 106 | |
| 193-C | Race cam, suits, high comp, ported head etc | USD$600.00 | 5000-8800 | 298 | 288 | 254 | 244 | 9.52mm | 9.15mm | 100 | 105 | |
| 193-D | Full Race, suits single seater or sports car | USD$600.00 | 5500-9000 | 314 | 308 | 272 | 266 | 10.00mm | 9.35mm | 99 | 104 | |
| 193-T | TURBO cam, reduced overlap, suits street and race. | USD$600.00 | 4000-8500 | 262 | 266 | 220 | 226 | 8.25mm | 8.25mm | 108 | 116 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.30mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 193HV-A | Rally cam, suits big valve head, high compression etc | USD$600.00 | 4500-8500 | 290 | 282 | 248 | 240 | 10.30mm | 10.10mm | 99 | 105 | |
| 193HV-B | Race cam, suits professionally built competition engine | USD$600.00 | 5000-9000 | 300 | 294 | 258 | 248 | 10.50mm | 10.25mm | 99 | 105 | |
| 193HV-C | AllMotor Drag race or Single seater circuit car | USD$600.00 | 5500-10000 | 318 | 304 | 272 | 262 | 11.00mm | 10.10mm | 98 | 106 | |
| 193HV-T | TURBO cam for all out drag racing | USD$600.00 | 5500-10000 | 284 | 268 | 240 | 226 | 10.15mm | 8.75mm | 108 | 118 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.1mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 194-A | Fast street cams | USD$630.00 | 3500-7500 | 266 | 270 | 228 | 230 | 8.29mm | 8.29mm | 108 | 106 | |
| 194-B | Rally cam, great power gains across the entire rev range | USD$630.00 | 4000-8000 | 270 | 280 | 232 | 242 | 8.72mm | 8.72mm | 105 | 105 | |
| 194-C | Mid lift Racing Camshafts, great top end performance | USD$630.00 | 4500-9000 | 284 | 284 | 248 | 248 | 9.35mm | 9.30mm | 103 | 105 | |
| 194-D | Racing Camshafts, great performance in light cars, top end power | USD$630.00 | 4500-9000 | 288 | 288 | 250 | 250 | 10.00mm | 10.00mm | 102 | 105 | |
| 194-E | Ultimate Racing Camshafts, suit high RPM, high compression, built engines | USD$630.00 | 300 | 300 | 264 | 264 | 10.50mm | 10.50mm | 100 | 103 | ||
| 194-TA | 20 Valve 4A-GE stage one turbo cams, requires adjustable cam gears and aftermarket fully programable ecu. | USD$630.00 | 268 | 268 | 229 | 229 | 8.28mm | 8.28mm | 111 | 113 | ||
| Part No | Application | Price | Approx RPM Range |
Duration @ Lash | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 207-A | Lexus 1UZ-FE, mild road or jetboat stage one upgrade, suits stock valve springs | USD$1,240.00 | 1000-5000 | 268 | 274 | 206 | 222 | 8.15mm | 8.00mm | 109 | 111 | |
| 207-C | Toyota / Lexus 1UZ-FE 264 degree mild road cams | USD$1,240.00 | 1600-6000 | 264 | 264 | 224 | 224 | 9.40mm | 9.35mm | 108 | 108 | |
| 207-D | Lexus 1UZFE, Fast street cams for individual runner engines, 5 speed manual, good exhaust, ECU upgrade. | USD$1,240.00 | 2500-6500 | 270 | 270 | 232 | 232 | 9.50mm | 9.45mm | 106 | 110 | |
| 207-E | Lexus / 1UZFE stage 2 race cams, suits good exhaust, raised compression, eight throttles | USD$1,240.00 | 3000-7500 | 286 | 286 | 246 | 246 | 9.50mm | 9.45mm | 104 | 108 | |
| 207-F | Lexus / 1UZFE stage 3 race cams, suits good exhaust, raised compression, eight throttles, ported head, good exhaust | USD$1,240.00 | 3500-8000 | 294 | 294 | 250 | 250 | 10.10mm | 10.05mm | 102 | 108 | |
| 207-G | Lexus / 1UZFE, fully modified racing engine, ultimate cam for 430-470HP NZ A Grade stock car, must use shim under bucket setup. | USD$1,240.00 | 4500-9000 | 290 | 290 | 252 | 252 | 10.70mm | 10.65mm | 100 | 108 | |
| 207-S1 | Toyota / Lexus 1UZ-FE, stage one upgrade drop in, on stock springs, suits jet boat, road car & supercharger kits | USD$1,240.00 | 268 | 274 | 206 | 222 | 8.15mm | 8.00mm | 109 | 117 | ||
| 207-T1 | Lexus 1UZ-FE with turbocharger, street strip or boat applications | USD$1,240.00 | 264 | 264 | 224 | 224 | 9.40mm | 9.35mm | 108 | 114 | ||
| 207-T2 | High HP twin or single turbo application, custom to suit your application. CONTACT US FOR DETAILS | USD$1,240.00 | ||||||||||
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.30mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| T202-A | High performance street cam for stock engine | USD$900.00 | 256 | 256 | 213 | 213 | 9.00mm | 9.00mm | 112 | 118 | ||
| T202-B | Street performance cams, turbo and computer upgrade | USD$900.00 | 264 | 264 | 224 | 224 | 9.60mm | 9.60mm | 110 | 115 | ||
| T202-C | 268/272 degree street, strip, time attack camshafts. | USD$900.00 | 270 | 272 | 230 | 232 | 9.90mm | 9.90mm | 110 | 116 | ||
| T202-D | Street / Strip applications, well built engines, top end high HP cams. | USD$900.00 | 276 | 280 | 238 | 242 | 10.2mm | 10.2mm | 110 | 120 | ||
| T202-E | Drag Racing, well built engines, top end high HP cams, suit methanol. | USD$900.00 | 290 | 290 | 251 | 251 | 10.9mm | 10.5mm | 110 | 120 | ||
Racing and Performance Toyota Camshafts : CamshaftShop.com |
|
Here at CamshaftShop we have a huge range of Toyota camshafts available at very affordable prices. Our range of Toyota camshafts has been proven to improve the performance of Toyotas dramatically and effectively. We have a wide array of camshafts for Toyotas, some of our most popular camshafts are for the 4A-GE Toyotas. We have a variety of High Performance cams for the early small shim Toyota 3S-GE. A feature of these camshafts is that they have modern max area lobe design. Many more cam combinations are available for the Toyota 3S-GE engine, if you require something special for your application do not hesitate to contact us. As mentioned earlier, our 4A-GE selection of camshafts are very popular and very successful in this engine. We have maximum velocity cams for the 4A-GE in the shim under bucket range. These cams must use our bucket, retainer and valve spring package that is available on the optional products page which you can view by clicking 'more' above. We also have camshafts for the Toyota 4A-GE which use the stock shim, this is a range of camshafts we have had great success with over recent years, these camshafts can maximise the performance of your Toyota without changing to the shim under design. Our 20 valve 4A-GE Toyota camshafts listed above feature new purpose built profiles that maximise lobe area on these small bucket engines. To finish off we have camshafts for the Toyota Supra/2JZ Turbo. We have a selection of our latest range of dyno and race proven camshafts for the Toyota 2JZ DOHC 24V engine. With the addition of these camshafts RPM range will vary depending on engine modification and turbo sizing. We also have a wide range of Lexus camshafts, hundreds of grinds for Lexus cams and can supply anything you desire in this area. Click on the link to see more of our Lexus Camshafts and see the quality and affordability for yourself. Feel free to contact us at CamshaftShop for any more information on what Honda cam is suitable for your application. If you are interested in distributing our precision camshafts we have the opportunity for you on our Camshaft Dealerships page. |












