Nissan - SR20 DE & DET Camshafts
Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.1mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1.55 Rocker Ratio |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 187-A | Hot street Performance | USD$640.00 | 258 | 266 | 216 | 222 | 10.50mm | 10.50mm | 108 | 112 | ||
| 187-B | Street / Rally, high torque midrange cam, needs ecu upgrade | USD$640.00 | 272 | 272 | 228 | 228 | 11.00mm | 11.00mm | 106 | 108 | ||
| 187-C | Street / Strip, top end performance, compression increase & programable ecu needed | USD$640.00 | 4000-8000 | 280 | 272 | 236 | 228 | 11.50mm | 11.50mm | 104 | 108 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.1mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1.55 Rocker Ratio |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 188-A | Mild street, suits boost increase, good midrange | USD$640.00 | 3000-7000 | 258 | 266 | 216 | 222 | 10.50mm | 10.50mm | 108 | 112 | |
| 188-B | Ultimate drift spec, Fast street, ECU & Turbo upgrade required | USD$640.00 | 3500-7500 | 264 | 272 | 222 | 228 | 11.00mm | 11.00mm | 108 | 112 | |
| 188-C | SR20 280 degree hydraulic lifter cams, suit Street / Strip engines with large turbo & ECU upgrade | USD$640.00 | 4000-8000 | 280 | 280 | 236 | 236 | 11.50mm | 11.50mm | 108 | 115 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.1mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1.55 Rocker Ratio |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| V-188-A | Mild street, suits boost increase, good midrange | USD$640.00 | 3000-7000 | 258 | 266 | 216 | 222 | 10.45mm | 10.50mm | 130 | 112 | |
| V-188-B | Ultimate drift spec, Fast street, ECU & Turbo upgrade required | USD$640.00 | 3500-7500 | 264 | 272 | 222 | 228 | 11.00mm | 11.00mm | 130 | 112 | |
| V-188-C | SR20 280 degree hydraulic lifter cams, suit Street / Strip engines with large turbo & ECU upgrade | USD$640.00 | 4000-8000 | 280 | 280 | 236 | 236 | 11.50mm | 11.50mm | 130 | 115 | |












