Ford :: 4 Cylinder - Lotus Twin Cam Camshafts
Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ .010" | Duration @ .050" |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 148-A | Mild street performance | USD$640.00 | 272 | 272 | 234 | 234 | .355" | .355" | 107 | 111 | ||
| 148-B | Mild street performance | USD$640.00 | 278 | 284 | 240 | 240 | .425" | .412" | 105 | 109 | ||
| 148-C | Fast street performance | USD$640.00 | 294 | 294 | 251 | 248 | .430" | .412" | 103 | 107 | ||
| 148-D | Club race or mild rally car | USD$640.00 | 300 | 310 | 256 | 256 | .435" | .413" | 102 | 106 | ||
| 148-E | Rally / Circuit, ported head, high comp | USD$640.00 | 300 | 312 | 260 | 263 | .448" | .410" | 102 | 108 | ||
| 148-F | Race | USD$640.00 | 318 | 330 | 262 | 266 | .450" | .438" | 100 | 106 | ||
| 148-G | Race | USD$640.00 | 325 | 325 | 270 | 270 | .454" | .454" | 100 | 104 | ||
| 148-H | Race | USD$640.00 | 330 | 330 | 274 | 274 | .460" | .460" | 100 | 104 | ||
| 148-I | Race | USD$640.00 | 335 | 335 | 280 | 280 | .492" | .492" | 98 | 102 | ||
| 148-J | Race | USD$640.00 | 330 | 330 | 288 | 288 | .505" | .505" | 98 | 102 | ||












