Honda - B16A/B18C VTEC Camshafts
Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.1mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1.55/1 Rocker Ratio |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 176-A | Fast street, stock ECU | USD$720.00 | 270 | 265 | 232 | 224 | 11mm | 10.5mm | 105 | 105 | ||
| 176-B | ULTIMATE STREET PERFORMANCE, requires computer and exhaust upgrade | USD$720.00 | 275 | 270 | 240 | 232 | 11.5mm | 11.5mm | 104 | 104 | ||
| 176-C | Street/Strip or circuit racing cam, needs ECU, compression, deep piston pockets, exhaust etc | USD$720.00 | 290 | 290 | 246 | 246 | 11.5mm | 11.5mm | 100 | 98 | ||
| 176-D | Drag or Circuit race, top end RPM cam | USD$720.00 | 295 | 288 | 254 | 246 | 11.95mm | 11.5mm | 100 | 100 | ||
| 176-E | VTEC ALLMOTOR Drag racing Top end horsepower cams, require serious head modification, compression, etc. Ideal for methanol long stroke B series engines. | USD$720.00 | 6000-9500 | 300 | 305 | 256 | 264 | 13mm | 12.5mm | 102 | 108 | |
| 176-F | ALLMOTOR Drag, VTEC ELIMINATOR, Special wide lobe core, uses outer lobes only, comes with rocker spacers and oil control plate | USD$960.00 | 5800-9800 | 295 | 295 | 254 | 254 | 12.2mm | 12.2mm | 104 | 100 | |
| 176-G | ALLMOTOR Drag, VTEC ELIMINATOR, to suit large capacity high compression B series. Special wide lobe core, uses outer lobes only. Comes with rocker spacers and oil control plate. requires skilled engine builder. | USD$960.00 | 6500-10500 | 300 | 305 | 256 | 264 | 13mm | 12.5mm | 102 | 102 | |
| T-176-A | Street / Strip turbo cam | USD$720.00 | 265 | 265 | 224 | 224 | 11.5mm | 11.5mm | 112 | 122 | ||
| T-176-B | High RPM turbocharged, methonol drag race | USD$720.00 | 290 | 294 | 240 | 244 | 12mm | 11.9mm | 112 | 122 | ||












