Toyota - 4A-GE 16 Valve Camshafts
Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.30mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 193-A | Fast street cam, can run stock ECU | USD$600.00 | 3000-8000 | 266 | 262 | 226 | 220 | 8.75mm | 8.20mm | 108 | 110 | |
| 193-B | Rally cam, great midrange power | USD$600.00 | 4000-8000 | 284 | 278 | 244 | 236 | 9.20mm | 8.50mm | 104 | 106 | |
| 193-C | Race cam, suits, high comp, ported head etc | USD$600.00 | 5000-8800 | 298 | 288 | 254 | 244 | 9.52mm | 9.15mm | 100 | 105 | |
| 193-D | Full Race, suits single seater or sports car | USD$600.00 | 5500-9000 | 314 | 308 | 272 | 266 | 10.00mm | 9.35mm | 99 | 104 | |
| 193-T | TURBO cam, reduced overlap, suits street and race. | USD$600.00 | 4000-8500 | 262 | 266 | 220 | 226 | 8.25mm | 8.25mm | 108 | 116 | |
| Part No | Application | Price | Approx RPM Range |
Duration @ 0.30mm Valve Lift | Duration @ 1.00mm Valve Lift |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 193HV-A | Rally cam, suits big valve head, high compression etc | USD$600.00 | 4500-8500 | 290 | 282 | 248 | 240 | 10.30mm | 10.10mm | 99 | 105 | |
| 193HV-B | Race cam, suits professionally built competition engine | USD$600.00 | 5000-9000 | 300 | 294 | 258 | 248 | 10.50mm | 10.25mm | 99 | 105 | |
| 193HV-C | AllMotor Drag race or Single seater circuit car | USD$600.00 | 5500-10000 | 318 | 304 | 272 | 262 | 11.00mm | 10.10mm | 98 | 106 | |
| 193HV-T | TURBO cam for all out drag racing | USD$600.00 | 5500-10000 | 284 | 268 | 240 | 226 | 10.15mm | 8.75mm | 108 | 118 | |












