Jaguar - 3.8 - 4.2 Six Cyl Camshafts
Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ .010" | Duration @ .050" |
Valve Lift @ 1 to 1 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 178-A | High torque road cam | USD$920.00 | 1800-5800 | 278 | 278 | 232 | 232 | .393" | .393" | 106 | 110 | |
| 178-B | Mild road performance, D Type profile | USD$920.00 | 2000-6000 | 286 | 286 | 238 | 238 | .376" | .376" | 106 | 110 | |
| 178-C | Fast road cam | USD$920.00 | 2500-6500 | 292 | 292 | 248" | 248" | .405 | .405 | 105 | 107 | |
| 178-D | Club race / Rally | USD$920.00 | 2800-6800 | 304 | 304 | 244 | 244 | .430" | .430" | 104 | 108 | |
| 178-E | Rally cam | USD$920.00 | 2800-7000 | 292 | 304 | 250 | 244 | .455" | .430" | 103 | 107 | |
| 178-F | Race | USD$920.00 | 3500-7500 | 320 | 304 | 266 | 248 | .478" | .430" | 102 | 108 | |
| 178-G | Race | USD$920.00 | 4000-8000 | 330 | 300 | 266 | 260 | .478" | .425" | 102 | 108 | |












