Ford :: 4 Cylinder - 109E - 116E Pushrod Engine Camshafts
Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ .015 | Duration @ .050 |
Valve Lift @ 1.54 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 150-A | Mild road cam, good idle, weber & extractors | USD$260.00 | 1800 - 5800 | 258 | 258 | 216 | 216 | .390 | .390 | 107 | 109 | |
| 150-B | Fast road cam, suits single or twin webers | USD$260.00 | 2000 - 6000 | 278 | 283 | 228 | 232 | .410 | .410 | 107 | 107 | |
| 150-C | Club race or Rally cam, suits twin 40's, 145HP engine | USD$260.00 | 3000-6800 | 292 | 298 | 242 | 246 | .445 | .438 | 104 | 110 | |
| 150-D | Rally and Race cam, suits 45's good head, 155HP | USD$260.00 | 3500-7000 | 292 | 300 | 248 | 254 | .477 | .477 | 104 | 108 | |
| 150-E | Full Race, suits light car, professionally built high spec engine | USD$260.00 | 4000-8000 | 305 | 305 | 262 | 262 | .470 | .470 | 101 | 107 | |
| 150-F | Full Race, suits professionally built competition engine | USD$260.00 | 4000-8500 | 305 | 315 | 256 | 262 | .482 | .475 | 101 | 107 | |












