Ford :: 4 Cylinder - 1.6 & 2.0L Single OHC Camshafts
Click the 'more' button next to a listing for a full description of features. We also provide optional accessories with most camshaft models. The options and prices will be displayed when you click 'more'.
| Part No | Application | Price | Approx RPM Range |
Duration @ .015 | Duration @ .050 |
Valve Lift @ 1.58 |
Centerline @ Full Lift |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | Inlet | Exhaust | |||||
| 145-A | Fast street cam, suits stock carb | USD$280.00 | 1500-5500 | 268 | 280 | 220 | 227 | .400" | .400" | 106 | 110 | |
| 145-B | Fast street, suits stock carb | USD$280.00 | 2000-6000 | 274 | 278 | 225 | 225 | .450 | .450 | 106 | 108 | |
| 145-C | Club race, Club hillclimb, suits either single or twin Webers | USD$280.00 | 2500-6500 | 274 | 286 | 230 | 240 | .435 | .435 | 104 | 108 | |
| 145-D | Rally cam, suits twin 40's big valve head etc | USD$280.00 | 3000-6800 | 288 | 288 | 248 | 248 | .460 | .460' | 104 | 108 | |
| 145-E | Rally and Race cam, suits twin 45's, raised compression etc | USD$280.00 | 3500-7000 | 295 | 290 | 244 | 250 | .485 | .460 | 103 | 107 | |
| 145-F | Full race cam, suits professionally built competition engine | USD$280.00 | 4000-8000 | 310 | 312 | 264 | 264 | .520 | .520 | 100 | 107 | |












